Carbon Fiber LightWeight Electric Bike 15.6KGS
Carbon Fiber LightWeight Electric Bike 15.6KGS
$1,677.30 Original price was: $1,677.30.$1,565.40Current price is: $1,565.40.
- EUR: € 1,399.00
7% Off
Engwe Mapfour N1 Air 15.6KGS Carbon Fiber Electric Bike With Torque Sensor
Engwe MapFour N1 Air – Hightlights

15.6kg-Lightweight

700c-Tires

High-Quality-Mechanical-brake

Solar-Taillight

Shimano-7-Speed

Torque-Sensor























Name | N1 PRO (EU/UK Version) | N1 AIR (EU/UK Version) | N1 AIR ST (EU/UK Version) |
Main Parameters | 36V10AH 250W | 36V10AH 250W | 36V10AH 250W |
Example Image | |||
Basic Parameters | 700C Electric Bike | 700C Electric Bicycle | 700C Electric Bicycle |
Brand | ENGWE | ENGWE | ENGWE |
Model | N1 PRO | N1 AIR | N1 AIR ST |
Speed Mode | Torque Assist | Torque Assist | Torque Assist |
Maximum Speed | 25km/h | 25km/h | 25km/h |
Assist Speed | Assist 25Km/h | Assist 25Km/h | Assist 25Km/h |
Maximum Range with Assist | 100km in 1st gear assist | 100km in 1st gear assist | 100km in 1st gear assist |
Suitable Terrain | Urban paved roads, brick roads, gravel roads | Urban paved roads, brick roads, gravel roads | Urban paved roads, brick roads, gravel roads |
Waterproof Rating | IPX5 | IPX5 | IPX5 |
Body Material & Dimensions | Carbon Fiber | Carbon Fiber+ Aluminum Fork | Carbon Fiber Frame + Aluminum Fork |
Body Color | Dark Green, Dark Gunmetal Gray | Dark Green, Dark Gunmetal Gray | Dark Green, Dark Gunmetal Gray |
Paint Color Codes | YS2781-1 Matte Dark Green | YS2781-1 Matte Dark Green | YS2781-1 Matte Dark Green |
YS-9034-1 Matte Dark Gunmetal Gray | YS-9034-1 Matte Dark Gunmetal Gray | YS-9034-1 Matte Dark Gunmetal Gray | |
Packing Box (Stitched) Dimensions (LWH CM) | 1524x225x730mm | 1484x225x730mm | 1464x225x730mm |
Packed Box Dimensions (LWH CM) | 1534x235x750mm | 1494x235x750mm | 1474x235x750mm |
Net Weight (KG) | 19 KG | 15.6KG | 16.4KG |
NW | |||
Gross Weight (KG) | 28.6 KG | 25.4kg | 25.4kg |
GW | |||
Overall Dimensions (LWH CM) | 190x71x130 | 183x68x150 | 180x68x150 |
Distance Between Front and Rear Axles (mm) | 1168 | 1105 | 1091 |
Step-Through Height (Height from the lowest point of the front frame tube to the ground) (mm) | 760 | 760 | 530 |
Horizontal and Vertical Distance from Saddle Center to Handlebar Center (mm) | 670 | 670 | 650 |
Maximum Load Capacity (KG) | 120 KG | 120 KG | 120 KG |
Pedal Ground Clearance (CM) | 11cm | 11cm | 11cm |
Suitable Height (CM) | 165-200 | 160-195 | 160-195 |
5.41~6.56 feet (ft) | 5.25~6.42 feet (ft) | 5.25~6.42 feet (ft) | |
Motor | Ananda M3200 | ANANDA M81 | MIVICE M070 |
Rated Voltage (V) | 36 | 36 | 36 |
Rated Power (W) | 250 | 250 | 250 |
Rated Current (A) | 15A | 15A | 15A |
Number of Motors | 1 | 1 | 1 |
Front Wheel Size (Inches) | 700C (Spoked) | 700C (Spoked) | 700C (Spoked) |
Rear Wheel Size (Inches) | 700C (Spoked) | 700C (Spoked) | 700C (Spoked) |
Instantaneous Maximum Power (W) | 630 | 360 | 360 |
Rated Voltage * Controller Current | |||
Maximum Output Torque (N.m) | 80 | 40 | 40 |
Acceleration Mode | Torque Assist | Torque Assist | Torque Assist |
Suspension | Front Suspension | / | / |
Rear Suspension | / | / | / |
Transmission | SHIMANO | SHIMANO | SHIMANO |
Front Derailleur | / | / | / |
Mechanical Front Gears | / | / | / |
Mechanical Rear Derailleur | 7-speed | 7-speed | 7-speed |
Battery | DMEGC 21700 | Samsung 21700 | Samsung 21700 |
Cell Configuration | 10s2p (10 series 2 parallel) | 10s2p (10 series 2 parallel) | 10s2p (10 series 2 parallel) |
Battery Capacity (AH) | 10 | 10 | 10 |
Rated Voltage (V) | 36 | 36 | 36 |
Charging Input Voltage (V) | 36~42 | 36~42 | 36~42 |
Charging Time (H) | 1.5-2 | 5月8日 | 5月8日 |
Removable | Yes | Yes | Yes |
Charger | Input Voltage (V) | 100-240 | 100-240 |
Output Voltage (V) | 42v | 42v | 42v |
Output Current (A) | 8 | 2 | 2 |
Brakes | Hydraulic Oil Disc Brake | Mechanical Disc Brake | Mechanical Disc Brake |
Disc Brake Diameter (MM) | 160 | 160 | 160 |
Front and Rear Brake Positions | Left Front Right Rear | Left Front Right Rear | Left Front Right Rear |
Front Light | Light Type | LED | LED |
Rear Light | Operating Voltage (V) | Solar Mudguard Rear Light | Solar Mudguard Rear Light |
Temperature | -5~45°C | -5~45°C | -5~45°C |
Tires | Chaoyang | Chaoyang | Chaoyang |
Tire Size | 700C*42C | 700C*38C | 700C*38C |
Tire Type | Urban Tire | Urban Tire | Urban Tire |
Recommended Tire Pressure | 350kPa | 350kPa | 350kPa |
Display | MoguBrothers | Key-Disp | key-Disp |
Type (LCD/LED/OLED/AV/TFT) | LCD | LCD | LCD |
Default Assist Level | 0-5 levels | 0-5 levels | 0-5 levels |
Saddle | Black Leather | Black Leather | Black Leather |
Minimum Ground Clearance (M) | 0.8 | 0.85 | 0.85 |
Maximum Ground Clearance (M) | 1.02 | 0.95 | 1.1 |
Handlebar | 0.8 | 1.05 | 1.1 |
Maximum Ground Clearance (M) | 1.1 | 1.5 | 1.5 |
Other Features | APP | With APP | With APP |
Bluetooth | With Bluetooth | With Bluetooth | With Bluetooth |
Other Functions | IOT Module + OTA + Disc Brake Lock | IOT Module + OTA | IOT Module + OTA |
Packaging List | 1 | 1 | 1 |
Battery Pack | 36V10AH | 36V10AH | 36V10AH |
Manual | Paper Version: English | Paper Version: English | Paper Version: English |
Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | |
Accessories | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS |
[/fusion_table]
Engwe N1 Air: Ultra-Light Carbon Fiber Electric Bike for Effortless Urban Commuting
Meet the Engwe N1 Air – a revolutionary lightweight electric bike engineered for urban riders seeking agility, power, and premium performance. With a featherlight 15.6 kg carbon fiber frame and cutting-edge tech, this e-bike redefines city commuting.
Ultra-Light Carbon Fiber Design
Crafted from a one-piece carbon fiber frame (11x stronger than aluminum), the N1 Air delivers unmatched durability without compromising on weight. Its streamlined design ensures optimal power transfer per pedal stroke, extending your range while minimizing fatigue. Paired with a one-piece aluminum fork, this light weight carbon fiber ebike glides through traffic with ease.
Smart Torque-Sensing Motor
The 250W MAS internal rotor motor features a torque sensor, adapting seamlessly to your pedaling force for intuitive acceleration. Coupled with the ultra-quiet MIVICE M070 rear hub motor, enjoy smooth rides, superior heat management, and precise control on hills, gravel, or paved roads.
Long-Range Samsung Battery
Powered by a 36V 10Ah Samsung 21700-cell battery, the N1 Air achieves up to 62 miles (100 km) per charge in eco-assist mode. The removable, lockable battery ensures hassle-free charging and security—ideal for daily commutes or weekend adventures.
Safety & Control
- Dual mechanical brakes: Responsive stopping power in all conditions.
- Shimano 7-speed drivetrain: Effortless gear shifts for varied terrains.
- 700Cx38C puncture-resistant tires: Stable grip on city roads.
Rider-Centric Features
- Fully adjustable ergonomics: Customize handlebar height, seat position, and angle for personalized comfort.
- Eco-friendly accessories: Integrated LED headlight, solar-powered taillight, and mudguards keep rides clean and visible.
- Low-maintenance design: Sealed components and a rust-resistant chain guard reduce upkeep.
Why Choose the Engwe N1 Air?
As Europe’s urban landscapes evolve, this lightweight electric bike combines innovation with practicality. Its carbon fiber construction, torque-sensing motor, and Samsung battery tech make it a standout for eco-conscious commuters prioritizing speed, safety, and style.
Ride farther. Ride smarter. Embrace the future of urban mobility with the Engwe N1 Air.
Related products
Wide Tire Long Range Folding Electric Bike EP-2 Pro Boost
$1,117.82Original price was: $1,117.82.$1,061.88Current price is: $1,061.88.- EUR: € 949.00
20 Foldable Full Suspension Fat Tire Electric Bike Engine X
$1,229.72 – $1,453.51
- EUR: € 1,099.00 - € 1,299.00
26Inch Step Through Electric Mountain Bike E26 ST
$1,453.51 – $1,565.40
- EUR: € 1,299.00 - € 1,399.00
Reviews
There are no reviews yet.