Carbon Step Through E-bike N1 Air ST
Carbon Step Through E-bike N1 Air ST
$1,663.15 Original price was: $1,663.15.$1,552.20Current price is: $1,552.20.
- EUR: € 1,399.00
7% Off
Engwe MapFour N1 Air ST Carbon lightweight Step Through Ebike 250W Rotor Motors
Engwe Mapfour N1 Air ST — Highlights

16.4KG Light Weight

700c-Tires

Solar-Taillight

High-Quality-Mechanical-brake

Torque-Sensor

Shimano-7-Speed


























Discover the ENGWE N1 Air ST: The Ultimate Carbon Step-Through E-Bike for European Riders
The ENGWE N1 Air ST redefines urban commuting and leisure cycling with its carbon step-through e-bike design, combining lightweight engineering, advanced torque sensor technology, and eco-friendly innovation. Tailored for riders seeking performance, comfort, and style, this e-bike features a 16.4 kg carbon fiber frame, a Shimano 7-speed PAS system, and a Samsung 21700 battery for unmatched versatility. Whether navigating city streets or scenic trails, the N1 Air ST delivers a seamless, intuitive ride designed for modern European lifestyles.
Key Features of the ENGWE N1 Air ST
- Lightweight Carbon Step-Through Frame
The N1 Air ST boasts a 16.4 kg unibody carbon fiber frame in a step-through design, making it effortless to mount and dismount. Ideal for riders of all ages and heights—especially women and teenagers—this frame combines durability with agility. Paired with an aluminum fork, it ensures vibration reduction and stability on uneven surfaces. - Torque Sensor for a Natural Riding Experience
Unlike traditional cadence sensors, the N1 Air ST uses a precision torque sensor to measure your pedaling force in real time. This technology dynamically adjusts motor assistance to match your effort, creating a ride that feels intuitive and smooth.- Natural Power Delivery: The motor responds instantly to your pedaling force, offering assistance proportional to your input.
- Enhanced Efficiency: Optimizes battery usage by aligning power output with your effort, extending range.
- Adaptive Performance: Effortlessly tackle hills, headwinds, or flat roads with seamless power transitions.
- Safety & Control: Eliminates sudden acceleration, ensuring stable and predictable handling.
- Long-Range Samsung 21700 Battery
Powered by a 36V/10Ah Samsung 21700 battery, the N1 Air ST delivers up to 100 km on a single charge (ideal conditions). The battery is removable and supports fast charging (5-8 hours), while its 1,000+ cycle lifespan and compliance with EN62133/UN38.3 standards ensure reliability and sustainability. - Shimano 7-Speed PAS System
The 250W motor works with a Shimano 7-speed pedal assist system, offering smooth gear transitions and adjustable support across 0-5 assist levels. Conquer steep inclines, gravel paths, or long commutes with ease, while the torque sensor ensures power delivery feels natural. - Dual Mechanical Disc Brakes & IPX5 Waterproofing
Safety is prioritized with dual mechanical disc brakes (160mm rotors) for rapid stopping in all conditions. The IPX5 waterproof rating ensures durability against rain and splashes, making the N1 Air ST a reliable all-weather companion. - Smart Technology for Security & Convenience
Equipped with an IOT module and OTA updates, the N1 Air ST features:- GPS Tracking & Anti-Theft Alarms: Monitor your bike’s location via app and receive alerts for unauthorized movement.
- Electronic Fencing: Set virtual boundaries for added security.
- LED Navigation Display: Track speed, battery life, and assist levels at a glance.
- User-Friendly Design & Accessories
- Adjustable Components: Customize handlebar height, seat position, and angle for ergonomic comfort.
- Solar-Powered Lighting: An LED headlight and solar taillight enhance visibility, automatically turning on/off for eco-friendly operation.
- Low Maintenance: Dirt-resistant chain guards and recessed gauges keep the bike clean and reduce upkeep.
Why Choose the ENGWE N1 Air ST?
The ENGWE N1 Air ST stands out as a carbon step-through e-bike designed for riders who value precision, sustainability, and practicality. Its torque sensor technology elevates the riding experience, offering responsiveness unmatched by traditional e-bikes. Combined with its lightweight frame, long-range battery, and smart security features, this e-bike is perfect for:
- Urban Commuters: Navigate traffic with agility and park worry-free thanks to GPS tracking.
- Leisure Riders: Enjoy effortless rides on mixed terrains, from cobblestone streets to countryside trails.
- Eco-Conscious Users: Reduce carbon footprints with a recyclable battery and energy-efficient design.
Technical Specifications
- Model: ENGWE N1 Air ST
- Frame: Carbon Fiber + Aluminum Fork
- Weight: 16.4 kg (Net) / 25.4 kg (Gross)
- Motor: 250W, Torque Sensor-Enhanced
- Battery: 36V/10Ah Samsung 21700 (100 km Range)
- Tires: 700Cx38C City Tires
- Brakes: Dual Mechanical Disc (160mm)
- Assist Levels: 0-5 (Shimano 7-Speed PAS)
- Smart Features: GPS, Anti-Theft Alarm, IOT, OTA
- Waterproof Rating: IPX5
Conclusion
The ENGWE N1 Air ST reimagines electric biking with its carbon step-through design, torque sensor technology, and smart innovations. Perfectly suited for European riders, it balances lightweight agility, long-range performance, and cutting-edge safety. Whether you’re commuting or exploring, this e-bike adapts to your needs while minimizing environmental impact.
Elevate your ride with the ENGWE N1 Air ST—where advanced engineering meets everyday practicality
Name | N1 PRO (EU/UK Version) | N1 AIR (EU/UK Version) | N1 AIR ST (EU/UK Version) |
Main Parameters | 36V10AH 250W | 36V10AH 250W | 36V10AH 250W |
Example Image | |||
Basic Parameters | 700C Electric Bike | 700C Electric Bicycle | 700C Electric Bicycle |
Brand | ENGWE | ENGWE | ENGWE |
Model | N1 PRO | N1 AIR | N1 AIR ST |
Speed Mode | Torque Assist | Torque Assist | Torque Assist |
Maximum Speed | 25km/h | 25km/h | 25km/h |
Assist Speed | Assist 25Km/h | Assist 25Km/h | Assist 25Km/h |
Maximum Range with Assist | 100km in 1st gear assist | 100km in 1st gear assist | 100km in 1st gear assist |
Suitable Terrain | Urban paved roads, brick roads, gravel roads | Urban paved roads, brick roads, gravel roads | Urban paved roads, brick roads, gravel roads |
Waterproof Rating | IPX5 | IPX5 | IPX5 |
Body Material & Dimensions | Carbon Fiber | Carbon Fiber+ Aluminum Fork | Carbon Fiber Frame + Aluminum Fork |
Body Color | Dark Green, Dark Gunmetal Gray | Dark Green, Dark Gunmetal Gray | Dark Green, Dark Gunmetal Gray |
Paint Color Codes | YS2781-1 Matte Dark Green | YS2781-1 Matte Dark Green | YS2781-1 Matte Dark Green |
YS-9034-1 Matte Dark Gunmetal Gray | YS-9034-1 Matte Dark Gunmetal Gray | YS-9034-1 Matte Dark Gunmetal Gray | |
Packing Box (Stitched) Dimensions (LWH CM) | 1524x225x730mm | 1484x225x730mm | 1464x225x730mm |
Packed Box Dimensions (LWH CM) | 1534x235x750mm | 1494x235x750mm | 1474x235x750mm |
Net Weight (KG) | 19 KG | 15.6KG | 16.4KG |
NW | |||
Gross Weight (KG) | 28.6 KG | 25.4kg | 25.4kg |
GW | |||
Overall Dimensions (LWH CM) | 190x71x130 | 183x68x150 | 180x68x150 |
Distance Between Front and Rear Axles (mm) | 1168 | 1105 | 1091 |
Step-Through Height (Height from the lowest point of the front frame tube to the ground) (mm) | 760 | 760 | 530 |
Horizontal and Vertical Distance from Saddle Center to Handlebar Center (mm) | 670 | 670 | 650 |
Maximum Load Capacity (KG) | 120 KG | 120 KG | 120 KG |
Pedal Ground Clearance (CM) | 11cm | 11cm | 11cm |
Suitable Height (CM) | 165-200 | 160-195 | 160-195 |
5.41~6.56 feet (ft) | 5.25~6.42 feet (ft) | 5.25~6.42 feet (ft) | |
Motor | Ananda M3200 | ANANDA M81 | MIVICE M070 |
Rated Voltage (V) | 36 | 36 | 36 |
Rated Power (W) | 250 | 250 | 250 |
Rated Current (A) | 15A | 15A | 15A |
Number of Motors | 1 | 1 | 1 |
Front Wheel Size (Inches) | 700C (Spoked) | 700C (Spoked) | 700C (Spoked) |
Rear Wheel Size (Inches) | 700C (Spoked) | 700C (Spoked) | 700C (Spoked) |
Instantaneous Maximum Power (W) | 630 | 360 | 360 |
Rated Voltage * Controller Current | |||
Maximum Output Torque (N.m) | 80 | 40 | 40 |
Acceleration Mode | Torque Assist | Torque Assist | Torque Assist |
Suspension | Front Suspension | / | / |
Rear Suspension | / | / | / |
Transmission | SHIMANO | SHIMANO | SHIMANO |
Front Derailleur | / | / | / |
Mechanical Front Gears | / | / | / |
Mechanical Rear Derailleur | 7-speed | 7-speed | 7-speed |
Battery | DMEGC 21700 | Samsung 21700 | Samsung 21700 |
Cell Configuration | 10s2p (10 series 2 parallel) | 10s2p (10 series 2 parallel) | 10s2p (10 series 2 parallel) |
Battery Capacity (AH) | 10 | 10 | 10 |
Rated Voltage (V) | 36 | 36 | 36 |
Charging Input Voltage (V) | 36~42 | 36~42 | 36~42 |
Charging Time (H) | 1.5-2 | 5-8 | 5-8 |
Removable | Yes | Yes | Yes |
Charger | Input Voltage (V) | 100-240 | 100-240 |
Output Voltage (V) | 42v | 42v | 42v |
Output Current (A) | 8 | 2 | 2 |
Brakes | Hydraulic Oil Disc Brake | Mechanical Disc Brake | Mechanical Disc Brake |
Disc Brake Diameter (MM) | 160 | 160 | 160 |
Front and Rear Brake Positions | Left Front Right Rear | Left Front Right Rear | Left Front Right Rear |
Front Light | Light Type | LED | LED |
Rear Light | Operating Voltage (V) | Solar Mudguard Rear Light | Solar Mudguard Rear Light |
Temperature | -5~45°C | -5~45°C | -5~45°C |
Tires | Chaoyang | Chaoyang | Chaoyang |
Tire Size | 700C*42C | 700C*38C | 700C*38C |
Tire Type | Urban Tire | Urban Tire | Urban Tire |
Recommended Tire Pressure | 350kPa | 350kPa | 350kPa |
Display | MoguBrothers | Key-Disp | key-Disp |
Type (LCD/LED/OLED/AV/TFT) | LCD | LCD | LCD |
Default Assist Level | 0-5 levels | 0-5 levels | 0-5 levels |
Saddle | Black Leather | Black Leather | Black Leather |
Minimum Ground Clearance (M) | 0.8 | 0.85 | 0.85 |
Maximum Ground Clearance (M) | 1.02 | 0.95 | 1.1 |
Handlebar | 0.8 | 1.05 | 1.1 |
Maximum Ground Clearance (M) | 1.1 | 1.5 | 1.5 |
Other Features | APP | With APP | With APP |
Bluetooth | With Bluetooth | With Bluetooth | With Bluetooth |
Other Functions | IOT Module + OTA + Disc Brake Lock | IOT Module + OTA | IOT Module + OTA |
Packaging List | 1 | 1 | 1 |
Battery Pack | 36V10AH | 36V10AH | 36V10AH |
Manual | Paper Version: English | Paper Version: English | Paper Version: English |
Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | |
Accessories | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS |
Related products
Wide Tire Long Range Folding Electric Bike EP-2 Pro Boost
$1,108.40Original price was: $1,108.40.$1,052.92Current price is: $1,052.92.- EUR: € 949.00
20 Foldable Full Suspension Fat Tire Electric Bike Engine X
$1,219.35 – $1,441.25
- EUR: € 1,099.00 - € 1,299.00
26Inch Step Through Electric Mountain Bike E26 ST
$1,441.25 – $1,552.20
- EUR: € 1,299.00 - € 1,399.00
Reviews
There are no reviews yet.