Torque Sensor Folding Ebike Engine Pro 2.0
Torque Sensor Folding Ebike Engine Pro 2.0
$1,677.30 Original price was: $1,677.30.$1,565.40Current price is: $1,565.40.
- EUR: € 1,399.00
7% Off
Engine Pro 2.0 Folding Ebike With Torque Sensor 750W 52V 16Ah Lithium Battery
Engwe Engine Pro 2.0 – Hightlights

Shimano Altus derailleur

Yolin Color Display

ChaoYang Fat Tire

Aluminium Pedal

Front&Rear Lights

Hydraulic Brake

Big Rear Pack


















Product | High-performance full suspension fat tire foldable ebike |
Brand | ENGWE |
Model | ENGINE-PRO 2.0 |
Image | ![]() |
Speed mode | thumb throttle + pedal assit |
Max speed(km/h) | 32 |
PASSpeed(km/h) | 25km/h |
Range(km) | 49km(75KG) |
Pedal Max Range(km) | 60~80 |
Applicable terrain | city/mountain/snow |
Operating temperature | -20 ~ 60 ℃ |
Max Climb | 30″ |
Waterproof grade | IP2 |
Frame Material | Aluminum |
Body Color | Black |
Box size | 143*30*70 |
Vehicle size | 170*30*62 |
Folded size | 101*45*80 |
Net weight(KG) | 30 |
Gross weight(KG) | 37 |
Max Loaded(KG) | 150KG |
Pedal to ground (cm) | 10 |
Applicable height(cm) | 160~210 |
Rated voltage(V) | 48 |
Rated power(W) | 750 |
Rated current(A) | ≤18 |
No-load current(A) | ≤1.8 |
No-load speed(1min) | 320±15 |
Motor number | 1 |
Motor size(mm) | 400 |
Front wheel size(mm) | 600 |
Rear wheel size(mm) | 600 |
Instantaneous max power | 850W |
Maximum speed | 320±15转 |
Maximum output torque | 55 |
Acceleration Mode | thumb throttle + pedal assit |
Front shock | hydraulic shock absorber |
Rear shock | High performance movement shock absorbers |
front derailleur | / |
Gear | 1 |
Rear derailleur | 8 |
Gear | 7 |
Battery capacity(AH) | 16 |
Rated voltage(V) | 52 |
Rated power(W) | 500~750 |
Charging input voltage(V) | 52-58.8v |
battery life time | 500times |
charge time | 6 |
Standard power consumptionKW.H | 750 |
battery warranty | 12months |
Brake | Hydraulic Brakes |
Front Brake (Type) | Hydraulic Brakes |
Rear Brake (Type) | Hydraulic Brakes |
Disc brake outer diameter | 160 |
Thread inner diameter | M5 |
The distance from the center of the disc to the hole | 80 |
Number of teeth | 52T |
Crankset BCD | 1/2″*3/32″* |
Crank size | 170MM |
Central axis | One-piece waterproof central axis |
Chain | 1/2″*3/32″* |
Shaft length | L=154MM |
Sections | 124L |
Pedal Thread Diameter | 9/16″ |
Lighting type | led |
Working current(A) | 60 |
Working voltage(V) | 36-48 |
Power(W) | 2 |
Number of lamp beads | 1 |
Irradiation angle | 90″ |
Irradiation area | 20 |
Working currentA) | 60 |
Working voltage(V) | 36-48 |
Input voltage | 100-240v |
Input current | 0.5~1A |
Output voltage | 48v |
Output current | 2A |
Tire size | 20*4.0 |
tire material | Rubber |
tire type | Snow Tires |
Best tire pressure KPA | 200 |
Size | 80*50 |
Display(LCD/LED/OLED) | LED |
Display parameters/functions | Intelligent power display ● Motor power indication ● Power-assisted gear adjustment and indication ● Speed display (including real-time speed, maximum speed, average speed) ● Mileage display (including single mileage and total mileage) ● Power-assisted push control and display ● Riding time Display ●Backlight control and display ●Error code display ●USB connection indication ●Multiple parameter settings (such as: wheel diameter, speed limit, battery power setting and assist parameter setting, etc.) |
Material | black leather |
Minimum (height above the ground) | 0.75meters |
The highest (height above the ground) | 1.2meters |
APP | / |
bluetooth | / |
other functions | / |
Manual | English |
Charger | DC head: 2.1*5.5 inside positive and outside negative |
Tools Bag | M4/5/6 Allen, 8-10# open-end wrench, 13-15# open-end wrench, 14-17# open-end wrench, Phillips/slotted screwdriver, black canvas tool bag |
Others | Pearl cotton engwe eight-piece protective packaging |
Sale Point | 750W one-wheel motor, full shock absorber, hydraulic shock absorber, hydraulic disc brake, anti-charging system, cruise control, 20X4.0 snow tires, 100kg rear hanger |
Reverse charging system: When the lower glass does not need to power the motor, the control system automatically switches to the reverse charging mode, and the motor generates electricity to charge the battery. To meet these conditions, the gear is in 0th or 1st gear, the vehicle speed is greater than 23km/h, there is no steering wheel to give power, and there is no assistance (after the vehicle speed reaches a certain speed, the system will automatically charge) |
ENGWE Engine Pro 2.0: Torque Sensor Electric Bike with Full Suspension & Foldable Design
Discover the upgraded ENGWE Engine Pro 2.0—a folding ebike built for power, adaptability, and safety. Designed for European riders tackling urban streets, trails, or off-road adventures, this full suspension electric bicycle combines cutting-edge tech with rugged performance.
Key Upgrades for Enhanced Performance
- Extended Range: The new 16Ah Samsung lithium battery (up from 14.8Ah) delivers 40-45 km on pure electric mode. With pedal assist, explore up to 100 km on a single charge.
- Hydraulic Disc Brakes: Replacing mechanical brakes, these ensure faster, smoother stops in all weather conditions.
- 750W Motor + 1100W Controller: Tackle steep hills and rough terrain effortlessly with boosted torque and acceleration.
Built for All Terrains
- Full Suspension System: A magnesium alloy front coil shock and center rebound gallows suspension absorb bumps, protecting your hips and spine on uneven roads.
- 20×4 Fat Tires: Conquer gravel, sand, or snow with confidence while maintaining stability.
Smart & Portable Design
- Torque Sensor Technology: The pedal-assist system intuitively adjusts to your riding force for seamless power delivery.
- Compact Folding Frame: Fold the bike in half within seconds using the crossbeam quick-release mechanism. Ideal for storage, transport, or multi-mode commutes.
- Shimano 8-Speed Gearing: Effortlessly switch gears to adapt to hills, descents, or city flats.
Why Choose the ENGWE Engine Pro 2.0?
This torque sensor electric bike prioritizes safety, comfort, and versatility. Its foldable design, full suspension, and high-capacity battery make it a top pick for adventurers and daily commuters alike.
Ride farther. Ride tougher. Redefine mobility with the ENGWE Engine Pro 2.0.
Related products
Wide Tire Long Range Folding Electric Bike EP-2 Pro Boost
$1,117.82Original price was: $1,117.82.$1,061.88Current price is: $1,061.88.- EUR: € 949.00
20 Foldable Full Suspension Fat Tire Electric Bike Engine X
$1,229.72 – $1,453.51
- EUR: € 1,099.00 - € 1,299.00
26Inch Step Through Electric Mountain Bike E26 ST
$1,453.51 – $1,565.40
- EUR: € 1,299.00 - € 1,399.00
Reviews
There are no reviews yet.